The Van Wert boys and girls track teams swept the county meet over Crestview and Lincolnview on Tuesday.
Girls team results
1) Van Wert 84.5
2) Lincolnview 46
3) Crestview 42.5
Girls 100 Meter Dash
Name Yr School Finals
1 Dowler, A 10 Crestview 12.8 5
2 Houg, S 10 Van Wert 12.9 3
3 Branson, D 10 Van Wert 13.2 2
4 Williams, A 12 Lincolnview 13.4 1
5 Krendl, C 12 Lincolnview 13.6
6 Schumm, L 12 Crestview 13.8
7 Leeth, M 12 Crestview x13.9
8 Dunlap, R 9 Lincolnview x14.2
8 Ickes, M 11 Van Wert x14.2
10 Gurtubay Oliver, M 11 Crestview x14.4
11 Jones, L 10 Lincolnview x14.5
12 Treece, O 9 Van Wert x14.8
12 King, S 9 Lincolnview x14.8
14 Loyer, H 11 Crestview x14.9
15 Black, C 10 Crestview x15.0
16 Goins, T 11 Van Wert x15.1
17 Hobbs, T 9 Van Wert x15.6
18 Profit, D 10 Lincolnview x15.8
19 Dickson, H 11 Crestview x15.9
20 Pruden, A 12 Lincolnview x16.0
21 Cassidy, A 11 Van Wert x16.7
22 Mefford, C 9 Crestview x17.5
22 Hurless, S 11 Van Wert x17.5
24 Sowell, B 11 Van Wert x20.2
Girls 200 Meter Dash
Name Yr School Finals
1 Branson, D 10 Van Wert 29.1 5
2 Williams, A 12 Lincolnview 29.4 3
3 Schumm, L 12 Crestview 29.9 2
4 Ickes, M 11 Van Wert 30.6 1
5 Stetler, J 11 Lincolnview 30.7
6 Leeth, M 12 Crestview 30.9
7 Dunlap, R 9 Lincolnview x31.5
8 Jones, L 10 Lincolnview x31.7
9 Black, C 10 Crestview x31.8
10 Sadowski, G 10 Lincolnview x32.1
11 Loyer, H 11 Crestview x32.3
12 Turpening, H 12 Crestview x32.8
13 Treece, O 9 Van Wert x33.2
14 Gurtubay Oliver, M 11 Crestview x33.6
15 Profit, D 10 Lincolnview x34.1
16 Hobbs, T 9 Van Wert x35.2
17 Dickson, H 9 Crestview x35.4
18 Pruden, A 12 Lincolnview x36.7
19 Dickson, H 11 Crestview x37.7
20 Hurless, S 11 Van Wert x39.5
21 Sowell, B 11 Van Wert x44.9
Girls 400 Meter Dash
Name Yr School Finals
1 Houg, S 10 Van Wert 1:05.8 5
2 Greulach, E 11 Crestview 1:08.5 3
3 Gunter, G 12 Van Wert 1:10.1 2
4 Miller, B 9 Crestview 1:12.5 1
5 Sadowski, G 10 Lincolnview 1:14.8
6 Hatcher, E 10 Lincolnview 1:16.7
7 Turpening, H 12 Crestview x1:17.1
8 Leeth, K 10 Crestview x1:18.5
Girls 800 Meter Run
Name Yr School Finals
1 Welch, K 10 Van Wert 2:38.4 5
2 McClain, T 10 Van Wert 2:47.2 3
3 Greulach, E 11 Crestview 2:55.4 2
4 Carey, D 12 Lincolnview 2:56.5 1
5 Verville, S 9 Van Wert x3:06.8
6 Miller, B 9 Crestview 3:10.2
7 Knittle, A 9 Van Wert x3:12.8
8 Sherer, B 9 Van Wert x3:33.2
Girls 1600 Meter Run
Name Yr School Finals
1 Langdon, M 12 Lincolnview 5:43.8 5
2 Wise, S 10 Van Wert 5:51.4 3
3 Welch, K 10 Van Wert 5:55.6 2
4 Etter, A 12 Van Wert x6:25.2
5 Walls, L 11 Crestview 6:35.7 1
6 Leeth, K 10 Crestview 6:54.9
7 Verville, S 9 Van Wert x7:04.0
8 Carter, T 9 Van Wert x7:04.2
9 Sherer, B 9 Van Wert x7:52.1
Girls 3200 Meter Run
Name Yr School Finals
1 Langdon, M 12 Lincolnview 12:45.4 5
2 McClain, T 10 Van Wert 13:13.4 3
3 Etter, A 12 Van Wert 13:45.5 2
Girls 100 Meter Hurdles
Name Yr School Finals
1 Dowler, A 10 Crestview 19.2 5
2 Nagel, P 9 Van Wert 19.4 3
3 Dickson, H 9 Crestview 21.1 2
4 Hammons, L 12 Van Wert 21.4 1
Girls 300 Meter Hurdles
Name Yr School Finals
1 Nagel, P 9 Van Wert 54.1 5
2 Loyer, H 11 Crestview 59.3 3
3 Karbowiak, S 10 Lincolnview 1:12.1 2
--- King, S 9 Lincolnview DQ
Girls 4x100 Meter Relay
Team Relay Finals
1 Crestview A 54.9 5
1) Leeth, M 12 2) Gurtubay Oliver, M 11
3) Schumm, L 12 4) Dowler, A 10
2 Lincolnview A 55.9 3
1) Williams, A 12 2) Dunlap, R 9
3) Krendl, C 12 4) Stetler, J 11
3 Van Wert A 56.0
1) Treece, O 9 2) Ickes, M 11
3) Smith, C 12 4) Branson, D 10
Girls 4x200 Meter Relay
Team Relay Finals
1 Van Wert A 1:56.3 5
1) Johnson, M 9 2) Branson, D 10
3) Smith, C 12 4) Houg, S 10
2 Lincolnview A 2:03.9 3
1) Krendl, C 12 2) Dunlap, R 9
3) Sadowski, G 10 4) Hatcher, E 10
Girls 4x400 Meter Relay
Team Relay Finals
1 Van Wert A 4:31.7 5
1) Wise, S 10 2) Johnson, M 9
3) Smith, C 12 4) Houg, S 10
2 Crestview A 4:51.3 3
1) Greulach, E 11 2) Schumm, L 12
3) Miller, B 9 4) Walls, L 11
3 Lincolnview A 4:54.3
1) Stetler, J 11 2) Williams, A 12
3) Carey, D 12 4) Hatcher, E 10
Girls 4x800 Meter Relay
Team Relay Finals
1 Van Wert A 10:41.7 5
1) Welch, K 10 2) McClain, T 10
3) Smith, C 12 4) Wise, S 10
2 Crestview A 11:50.6 3
1) Greulach, E 11 2) Leeth, K 10
3) Miller, B 9 4) Walls, L 11
3 Van Wert B x12:21.6
1) Carter, T 9 2) Verville, S 9
3) Knittle, A 9 4) Etter, A 12
Girls High Jump
Name Yr School Finals
1 Gunter, G 12 Van Wert 4-08.00 5
2 Karbowiak, S 10 Lincolnview 4-06.00 3
3 Dowler, A 10 Crestview 4-04.00 1.5
3 Carter, T 9 Van Wert 4-04.00 1.5
--- Carey, D 12 Lincolnview NH
Girls Pole Vault
Name Yr School Finals
1 King, S 9 Lincolnview J7-06.00 5
2 Black, C 10 Crestview J5-06.00 3
3 Dickson, H 11 Crestview J5-06.00 2
4 Pruden, A 12 Lincolnview J5-00.00 1
5 Williamson, J 9 Crestview xJ5-00.00
--- Dickson, H 9 Crestview NH
Girls Long Jump
Name Yr School Finals
1 Johnson, M 9 Van Wert 13-09.00 5
2 Treece, O 9 Van Wert 13-08.50 3
3 Jones, L 10 Lincolnview 13-03.50 2
4 Stetler, J 11 Lincolnview 13-02.75 1
5 Hatcher, E 10 Lincolnview x12-10.75
6 Profit, D 10 Lincolnview x12-09.00
7 Hobbs, T 9 Van Wert x11-07.75
Girls Shot Put
Name Yr School Finals
1 Krites, K 11 Van Wert J30-03.00 4
2 Schaufelbergeer, E 10 Van Wert J30-03.00 4
3 Sellers, S 12 Lincolnview J29-04.00 2
4 Pohlman, C 10 Lincolnview J27-02.00 1
5 Tracey, Z 9 Lincolnview xJ24-02.00
6 Hahn, B 12 Crestview J23-02.00
7 Aguilar-Montiel, C 9 Van Wert xJ22-10.00
8 Mefford, C 9 Crestview J22-08.00
9 Anderson, K 11 Crestview xJ22-04.00
10 Goins, T 11 Van Wert xJ21-11.00
11 Wise, H 10 Van Wert xJ21-08.00
12 Leppard, K 12 Crestview xJ19-06.00
13 Cassidy, A 11 Van Wert xJ17-09.00
14 Suckow, A 9 Van Wert xJ12-06.00
Girls Discus Throw
Name Yr School Finals
1 Sellers, S 12 Lincolnview J111-09 5
2 Pohlman, C 10 Lincolnview J92-09 3
3 Krites, K 11 Van Wert J82-03 2
4 Tracey, Z 9 Lincolnview xJ69-08
5 Leppard, K 12 Crestview J62-02 1
6 Anderson, K 11 Crestview J62-02
7 Hahn, B 12 Crestview xJ61-05
8 Wise, H 10 Van Wert J60-04
9 Goins, T 11 Van Wert xJ54-01
10 Mefford, C 9 Crestview xJ53-06
11 Schaufelbergeer, E 10 Van Wert xJ53-02
12 Aguilar-Montiel, C 9 Van Wert xJ51-06
13 Williamson, J 9 Crestview xJ48-02
14 Cassidy, A 11 Van Wert xJ29-10
15 Suckow, A 9 Van Wert xJ24-03
Boys team results
1) Van Wert 90
2) Lincolnview 58.5
3) Crestview 26.5
Boys 100 Meter Dash
Name Yr School Finals
1 Jackson, N 11 Van Wert 11.3 5
2 Gorman, C 12 Lincolnview 11.5 3
3 Easterling, N 10 Crestview 12.1 2
4 Bowyer, D 10 Lincolnview x12.3
4 Johnson, C 11 Lincolnview 12.3 1
6 Kittle, C 10 Lincolnview x12.7
7 Campbell, C 9 Van Wert 13.0
8 Hogan, Z 9 Van Wert x13.1
8 Bill, J 10 Lincolnview x13.1
10 Thomas, K 9 Lincolnview x13.2
11 Mason, W 9 Lincolnview x13.3
12 Spray, T 9 Lincolnview x13.4
13 Berryman, P 9 Van Wert x14.4
14 McKenzie, P 10 Lincolnview x14.8
15 Rawlins, J 9 Van Wert x15.1
16 Delgado, J 9 Lincolnview x17.3
Boys 200 Meter Dash
Name Yr School Finals
1 Johnson, D 12 Van Wert 24.5 5
2 Schimmoeller, D 12 Lincolnview 25.1 3
3 Easterling, N 10 Crestview 25.2 2
4 Harting, J 9 Crestview 25.5 1
5 Cunningham, M 9 Crestview x26.4
6 Moody, L 12 Lincolnview 26.5
7 Nielson, D 10 Crestview x27.0
8 Kittle, C 10 Lincolnview x27.2
9 Wyatt, A 11 Lincolnview x27.3
9 Campbell, C 9 Van Wert 27.3
11 Bill, J 10 Lincolnview x28.0
11 Mason, W 9 Lincolnview x28.0
13 Hogan, Z 9 Van Wert x28.1
14 Spray, T 9 Lincolnview x28.7
15 Berryman, P 9 Van Wert x30.7
16 Rawlins, J 9 Van Wert x35.7
Boys 400 Meter Dash
Name Yr School Finals
1 Pratt, C 11 Van Wert 53.5 5
2 Phillips, N 10 Van Wert 56.3 3
3 Cox, K 10 Lincolnview 58.3 2
4 Springer, T 12 Van Wert x58.4
5 Cunningham, M 9 Crestview 1:00.7 1
6 Johnson, C 11 Lincolnview 1:01.9
7 Smith, S 9 Lincolnview x1:02.5
8 Thomas, K 9 Lincolnview x1:07.3
9 Hogan, Z 9 Van Wert x1:11.7
10 Rawlins, J 9 Van Wert x1:20.1
--- Harting, J 9 Crestview DQ
Boys 800 Meter Run
Name Yr School Finals
1 Wannamacher, G 11 Van Wert 2:13.2 5
2 Watts, I 10 Crestview 2:18.3 3
3 Robinson, J 11 Lincolnview 2:19.7 2
4 Haines, J 11 Lincolnview 2:19.8 1
5 Springer, G 10 Van Wert 2:23.5
6 Scaggs, E 9 Lincolnview x2:23.7
7 Sealscott, J 11 Van Wert x2:26.2
8 Montgomery, G 9 Van Wert x2:28.3
9 Miller, R 9 Van Wert x2:30.6
10 Norton, M 9 Lincolnview x2:34.1
11 Kramer, J 9 Van Wert x2:34.7
12 Renner, J 11 Crestview 2:35.0
13 Tucker, O 12 Van Wert x2:38.0
14 Foudy, L 9 Crestview x2:38.5
15 Hensley, D 9 Lincolnview x2:40.5
16 VanCleave, Z 11 Lincolnview x2:50.6
17 Tussing, C 10 Crestview x3:08.9
Boys 1600 Meter Run
Name Yr School Finals
1 Sherer, H 11 Van Wert 4:59.5 5
2 Springer, G 10 Van Wert 4:59.8 3
3 Haines, J 11 Lincolnview 5:10.5 2
4 Robinson, J 11 Lincolnview 5:10.7 1
5 Tomlinson, H 11 Crestview 5:16.1
6 Scaggs, E 9 Lincolnview x5:21.9
7 Miller, R 9 Van Wert x5:22.6
8 Sealscott, J 11 Van Wert x5:26.3
9 Norton, M 9 Lincolnview x5:29.5
10 Renner, J 11 Crestview 5:38.0
11 Kramer, J 9 Van Wert x5:39.5
12 Tucker, O 12 Van Wert x5:45.6
13 Foudy, L 9 Crestview x5:46.6
14 Laukhuf, C 9 Van Wert x5:58.6
15 VanCleave, Z 11 Lincolnview x5:59.5
Boys 3200 Meter Run
Name Yr School Finals
1 Wannamacher, G 11 Van Wert 11:26.3 5
2 Sherer, H 11 Van Wert 11:26.4 3
3 Montgomery, G 9 Van Wert x12:21.1
4 Hohman, C 9 Lincolnview 12:44.8 2
5 Hohman, K 9 Lincolnview 13:00.4 1
6 Laukhuf, C 9 Van Wert x13:52.3
Boys 110 Meter Hurdles
Name Yr School Finals
1 Jackson, T 11 Van Wert 16.2 5
2 Updegrove, J 12 Crestview 17.2 3
3 Heffner, E 10 Lincolnview 18.5 2
4 Nielson, D 10 Crestview 18.6 1
5 Eberle, C 11 Van Wert 19.9
6 Evans, C 10 Lincolnview 20.1
7 Blythe, K 9 Van Wert x20.3
8 Sowers, E 9 Crestview x21.2
Boys 300 Meter Hurdles
Name Yr School Finals
1 Jackson, T 11 Van Wert 45.4 5
2 Hatfield, D 11 Lincolnview 46.1 3
3 Eberle, C 11 Van Wert 47.8 2
4 Nielson, D 10 Crestview 49.1 1
5 Sowers, E 9 Crestview 49.6
6 Blythe, K 9 Van Wert x49.9
7 Evans, C 10 Lincolnview 50.6
8 Stemen, G 9 Van Wert x52.1
9 Heffner, E 10 Lincolnview x53.7
10 Wyatt, A 11 Lincolnview x54.3
Boys 4x100 Meter Relay
Team Relay Finals
1 Van Wert A 44.7 5
1) Johnson, D 12 2) Brown, E 11
3) Laudick, T 11 4) Jackson, N 11
2 Lincolnview A 47.2 3
1) Bill, J 10 2) Kittle, C 10
3) Heffner, E 10 4) Bowyer, D 10
3 Lincolnview B x50.2
1) Schimmoeller, D 12 2) Moody, L 12
3) Gorman, C 12 4) Miller, C 12
Boys 4x200 Meter Relay
Team Relay Finals
1 Van Wert A 1:34.2 5
1) Pratt, C 11 2) Phillips, N 10
3) Johnson, D 12 4) Jackson, N 11
2 Lincolnview A 1:39.0 3
1) Schimmoeller, D 12 2) Cox, K 10
3) Gorman, C 12 4) Moody, L 12
3 Crestview A 1:43.5
1) Cunningham, M 9 2) Nielson, D 10
3) Harting, J 9 4) Easterling, N 10
Boys 4x400 Meter Relay
Team Relay Finals
1 Van Wert A 3:31.7 5
1) Brown, E 11 2) Laudick, T 11
3) Jackson, N 11 4) Pratt, C 11
2 Lincolnview A 3:46.3 3
1) Miller, C 12 2) Hatfield, D 11
3) Robinson, J 11 4) Cox, K 10
3 Van Wert B x3:59.3
1) Springer, T 12 2) Stemen, G 9
3) Campbell, C 9 4) Eberle, C 11
4 Lincolnview B x4:05.5
1) Scaggs, E 9 2) Bowyer, D 10
3) Haines, J 11 4) Johnson, C 11
Boys 4x800 Meter Relay
Team Relay Finals
1 Van Wert A 8:47.8 5
1) Wannamacher, G 11 2) Laudick, T 11
3) Springer, G 10 4) Sherer, H 11
2 Lincolnview A 9:20.9 3
1) Robinson, J 11 2) Hatfield, D 11
3) Haines, J 11 4) Scaggs, E 9
3 Crestview A 9:54.6
1) Tomlinson, H 11 2) Renner, J 11
3) Foudy, L 9 4) Watts, I 10
4 Van Wert B x10:03.8
1) Sealscott, J 11 2) Miller, R 9
3) Tucker, O 12 4) Laukhuf, C 9
5 Lincolnview B x10:17.4
1) Hensley, D 9 2) Hohman, K 9
3) Hohman, C 9 4) Norton, M 9
Boys High Jump
Name Yr School Finals
1 Hatfield, D 11 Lincolnview J6-00.00 5
2 Brown, E 11 Van Wert J5-08.00 3
3 Phillips, N 10 Van Wert J5-04.00 2
15 VanCleave, Z 11 Lincolnview x5:59.5
4 Jackson, T 11 Van Wert xJ5-02.00
5 Cox, K 10 Lincolnview J5-02.00 0.5
5 Easterling, N 10 Crestview J5-02.00 0.5
6 Springer, G 10 Van Wert xJ5-02.00
--- Blythe, K 9 Van Wert NH
--- Evans, C 10 Lincolnview NH
--- Hohman, K 9 Lincolnview NH
Boys Pole Vault
Name Yr School Finals
1 Gorman, C 12 Lincolnview J10-06.00 5
2 Pratt, C 11 Van Wert J10-06.00 3
3 Springer, T 12 Van Wert J10-06.00 2
4 Bowyer, D 10 Lincolnview J8-06.00 1
5 Renner, J 11 Crestview J8-00.00
--- Montgomery, G 9 Van Wert NH
--- Eberle, C 11 Van Wert NH
Boys Long Jump
Name Yr School Finals
1 Johnson, D 12 Van Wert 19-04.00 5
2 Brown, E 11 Van Wert 19-01.50 3
3 Schimmoeller, D 12 Lincolnview 17-10.25 2
4 Stemen, G 9 Van Wert x17-04.75
5 Miller, C 12 Lincolnview 16-09.25 1
6 Bill, J 10 Lincolnview x15-05.00
6 Bill, K 9 Van Wert x15-05.00
8 Mason, W 9 Lincolnview x15-04.00
9 Cunningham, M 9 Crestview 14-10.00
10 Sherer, C 12 Lincolnview x14-09.50
11 Johnson, C 11 Lincolnview x14-09.00
12 Campbell, C 9 Van Wert x14-08.75
13 McKenzie, P 10 Lincolnview x14-02.00
14 Hogan, Z 9 Van Wert x14-00.00
14 Spray, T 9 Lincolnview x14-00.00
16 VanCleave, Z 11 Lincolnview x12-09.00
17 Thomas, K 9 Lincolnview x12-04.25
18 Rawlins, J 9 Van Wert x12-03.00
19 Berryman, P 9 Van Wert x9-10.00
Boys Shot Put
Name Yr School Finals
1 Barricklow, D 11 Crestview 38-10.00 5
2 Sherer, C 12 Lincolnview 34-09.00 3
3 Tussing, C 10 Crestview 33-03.00 2
4 Smith, S 9 Lincolnview 33-02.00 1
5 Dowdy, A 9 Van Wert 32-04.00
6 Adams, P 10 Crestview x31-07.00
7 Deitemeyer, D 9 Van Wert 31-06.00
8 Friedrich, W 10 Lincolnview x31-03.00
9 Wreath, D 10 Crestview x31-01.00
10 Purmort, L 10 Van Wert x30-01.00
11 Schwartz, D 11 Lincolnview x29-09.00
11 Adams, C 11 Van Wert x29-09.00
13 Heffelfinger, L 10 Lincolnview x26-08.00
14 Delgado, J 9 Lincolnview x22-06.00
15 Reinhart, J 11 Lincolnview x22-01.00
16 Davis, T 9 Lincolnview x21-00.00
Boys Discus Throw
Name Yr School Finals
1 Barricklow, D 11 Crestview 99-01 5
2 Friedrich, W 10 Lincolnview 93-10 3
3 Smith, S 9 Lincolnview 91-05 2
4 Adams, C 11 Van Wert 89-11 1
5 Deitemeyer, D 9 Van Wert 89-01
6 Dowdy, A 9 Van Wert x81-03
7 Purmort, L 10 Van Wert x78-06
8 Wreath, D 10 Crestview 78-02
9 Adams, P 10 Crestview x76-00
10 Schwartz, D 11 Lincolnview x63-06
11 Reinhart, J 11 Lincolnview x61-06
12 Davis, T 9 Lincolnview x60-03
13 Heffelfinger, L 10 Lincolnview x57-05
14 Delgado, J 9 Lincolnview x54-07
15 Sherer, C 12 Lincolnview x54-01
--- Tussing, C 10 Crestview ND
Original Article Courtesy to Times Bulletin